<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Antenna Magus blog</title>
	<atom:link href="http://www.antennamagus.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.antennamagus.com/blog</link>
	<description>Find out what is cooking inside Magus.</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:44:49 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introducing the new !Phone by Robert Kellerman</title>
		<link>http://www.antennamagus.com/blog/?p=613&#038;cpage=1#comment-2797</link>
		<dc:creator>Robert Kellerman</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=613#comment-2797</guid>
		<description>Hi Joe

Thanks for the comment and for pointing that out. I think the problem with excluding the hand is that in reality the peak SAR value is likely to be in the hand tissue seeing that the tendency is to move the antennas far away from the ear or head. Higher SAR values is probably less risky in the hand than in the head though.</description>
		<content:encoded><![CDATA[<p>Hi Joe</p>
<p>Thanks for the comment and for pointing that out. I think the problem with excluding the hand is that in reality the peak SAR value is likely to be in the hand tissue seeing that the tendency is to move the antennas far away from the ear or head. Higher SAR values is probably less risky in the hand than in the head though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the new !Phone by Joe Stevens</title>
		<link>http://www.antennamagus.com/blog/?p=613&#038;cpage=1#comment-2682</link>
		<dc:creator>Joe Stevens</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=613#comment-2682</guid>
		<description>Quoting the above:

&quot;The SAR value that is printed in a device’s user manual needs to be minimized to keep the public happy in spite of the fact that SAR in the hand is ignored during measurements. In practical situations more power needs to be radiated to compensate for signal loss due to the vicinity of the hand – increasing the actual SAR and reducing the phone’s battery life.&quot;

The phones are tested for SAR at maximum power.  If more power is required to maintain the link, the phone cannot increase the power, just the radio link will suffer.  So the effect of the hand actually lowers the sar, because the efficiency would decrease.  Hence, the test method is actually worst case.</description>
		<content:encoded><![CDATA[<p>Quoting the above:</p>
<p>&#8220;The SAR value that is printed in a device’s user manual needs to be minimized to keep the public happy in spite of the fact that SAR in the hand is ignored during measurements. In practical situations more power needs to be radiated to compensate for signal loss due to the vicinity of the hand – increasing the actual SAR and reducing the phone’s battery life.&#8221;</p>
<p>The phones are tested for SAR at maximum power.  If more power is required to maintain the link, the phone cannot increase the power, just the radio link will suffer.  So the effect of the hand actually lowers the sar, because the efficiency would decrease.  Hence, the test method is actually worst case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making your own Bi-Quad (Wi-Fi) antenna by Neilen Marais</title>
		<link>http://www.antennamagus.com/blog/?p=216&#038;cpage=1#comment-1797</link>
		<dc:creator>Neilen Marais</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=216#comment-1797</guid>
		<description>Well, I think you&#039;re asking what to connect your biquad antenna to ;) What you want is a wifi router that has an external antenna port. The software on the router should be able to tell you the relative signal strength (usually through a local web-page served by the router). If you have a wifi card/usb dongle that has external antenna port, you would need some software. I&#039;m not sure what to use, although a quick google http://www.google.co.za/search?q=check+wifi+signal+strength+software+windows
Seems to yield useful stuff like http://download.cnet.com/WIFI-Signal-Strength/3000-2085_4-10663562.html</description>
		<content:encoded><![CDATA[<p>Well, I think you&#8217;re asking what to connect your biquad antenna to <img src='http://www.antennamagus.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  What you want is a wifi router that has an external antenna port. The software on the router should be able to tell you the relative signal strength (usually through a local web-page served by the router). If you have a wifi card/usb dongle that has external antenna port, you would need some software. I&#8217;m not sure what to use, although a quick google <a href="http://www.google.co.za/search?q=check+wifi+signal+strength+software+windows" rel="nofollow">http://www.google.co.za/search?q=check+wifi+signal+strength+software+windows</a><br />
Seems to yield useful stuff like <a href="http://download.cnet.com/WIFI-Signal-Strength/3000-2085_4-10663562.html" rel="nofollow">http://download.cnet.com/WIFI-Signal-Strength/3000-2085_4-10663562.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making your own Bi-Quad (Wi-Fi) antenna by yusuf</title>
		<link>http://www.antennamagus.com/blog/?p=216&#038;cpage=1#comment-1734</link>
		<dc:creator>yusuf</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=216#comment-1734</guid>
		<description>sir
 i have some confution  that provider provided adsl(not in use now) is it work as router?N i  saw so many biquad antena but nobody is telling in pc which software require to chek signal n wifi.plz provide me full theary
so plz clarify coz i m new in this n i m learning fully with on internet.
my id yusmusuf@yahoo.com
plz reply in advance i m very thankful to u.</description>
		<content:encoded><![CDATA[<p>sir<br />
 i have some confution  that provider provided adsl(not in use now) is it work as router?N i  saw so many biquad antena but nobody is telling in pc which software require to chek signal n wifi.plz provide me full theary<br />
so plz clarify coz i m new in this n i m learning fully with on internet.<br />
my id <a href="mailto:yusmusuf@yahoo.com">yusmusuf@yahoo.com</a><br />
plz reply in advance i m very thankful to u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cylindrical dipole antenna with quarter-wave balun feed by admin</title>
		<link>http://www.antennamagus.com/blog/?p=166&#038;cpage=1#comment-1468</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=166#comment-1468</guid>
		<description>Hi I think the comment box removed the spaces in your ASCII sketch. I added a sketch below the last image of this blog (see above), which should help to illustrate what I meant in my previous response.</description>
		<content:encoded><![CDATA[<p>Hi I think the comment box removed the spaces in your ASCII sketch. I added a sketch below the last image of this blog (see above), which should help to illustrate what I meant in my previous response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cylindrical dipole antenna with quarter-wave balun feed by ka</title>
		<link>http://www.antennamagus.com/blog/?p=166&#038;cpage=1#comment-1460</link>
		<dc:creator>ka</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=166#comment-1460</guid>
		<description>Thx for answering. but is that something like this?
        ------------------
        i                        i
      ---                    ----
     i     i                   i i i i
     i     i                   i i i i
     i     i                   i i i i
     i     i                   i i i i
hollow tube             tube w/coax inside</description>
		<content:encoded><![CDATA[<p>Thx for answering. but is that something like this?<br />
        &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
        i                        i<br />
      &#8212;                    &#8212;-<br />
     i     i                   i i i i<br />
     i     i                   i i i i<br />
     i     i                   i i i i<br />
     i     i                   i i i i<br />
hollow tube             tube w/coax inside</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cylindrical dipole antenna with quarter-wave balun feed by admin</title>
		<link>http://www.antennamagus.com/blog/?p=166&#038;cpage=1#comment-1417</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=166#comment-1417</guid>
		<description>Hi, one of the vertical tubes has a piece of semi-rigid on the inside. The outer of the semi rigid is grounded at the bottom and top of the vertical tube and the inner is connected to the feed pin of the SMA connector and extended through the top of the vertical tube with a bent wire which is connected to the adjacent copper tube (as shown on the image.)</description>
		<content:encoded><![CDATA[<p>Hi, one of the vertical tubes has a piece of semi-rigid on the inside. The outer of the semi rigid is grounded at the bottom and top of the vertical tube and the inner is connected to the feed pin of the SMA connector and extended through the top of the vertical tube with a bent wire which is connected to the adjacent copper tube (as shown on the image.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cylindrical dipole antenna with quarter-wave balun feed by kabukicho2001</title>
		<link>http://www.antennamagus.com/blog/?p=166&#038;cpage=1#comment-1386</link>
		<dc:creator>kabukicho2001</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=166#comment-1386</guid>
		<description>Hi, what&#039;s inside the vertical tube? is it the same as the printed dipole one?</description>
		<content:encoded><![CDATA[<p>Hi, what&#8217;s inside the vertical tube? is it the same as the printed dipole one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making your own Bi-Quad (Wi-Fi) antenna by ka</title>
		<link>http://www.antennamagus.com/blog/?p=216&#038;cpage=1#comment-1128</link>
		<dc:creator>ka</dc:creator>
		<pubDate>Sun, 13 Jun 2010 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=216#comment-1128</guid>
		<description>Hello: Many people use h=18 mm. why 30mm for biquad antennas?</description>
		<content:encoded><![CDATA[<p>Hello: Many people use h=18 mm. why 30mm for biquad antennas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Cantenna from a Pringles can by Neilen</title>
		<link>http://www.antennamagus.com/blog/?p=564&#038;cpage=1#comment-1123</link>
		<dc:creator>Neilen</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennamagus.com/blog/?p=564#comment-1123</guid>
		<description>Aah, yes, I always had in the back of my mind that a Pringles can isn&#039;t quite the right dimensions for a WiFi antenna. Neat trick for getting around the waxy coating though! Amazing that such lo-fi construction techniques can yield a pretty decently working antenna.

I do wonder, though, if one could not tweak the antenna to work at 2.45 GHz. Longer feed pin perhaps? Or is it below cut-off of the circular waveguide mode?</description>
		<content:encoded><![CDATA[<p>Aah, yes, I always had in the back of my mind that a Pringles can isn&#8217;t quite the right dimensions for a WiFi antenna. Neat trick for getting around the waxy coating though! Amazing that such lo-fi construction techniques can yield a pretty decently working antenna.</p>
<p>I do wonder, though, if one could not tweak the antenna to work at 2.45 GHz. Longer feed pin perhaps? Or is it below cut-off of the circular waveguide mode?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
